The ultimate Windows 10 versions list: Find out which windows version entailed which update
Starting with Windows 10, Microsoft introduces the idea of Windows as a Service (WaaS). This means that, instead of waiting years to get a completely new version update, we get smaller feature updates twice a year.
Feature updates for Windows 10 are released twice a year, around March and September, via the Semi-Annual Channel. They will be serviced with monthly quality updates for 18 or 30 months from the date of the release, depending on the lifecycle policy.
In the past, it was easy to distinguish the different Windows versions because of the number next to the name - for example: Windows 7, Windows 8. But, this new versioning can be more confusing and makes it difficult to track the latest version number of Windows 10.
In order to help you stay up to date, here is a list of the latest Windows 10 update history information:
Version | Servicing option | Availability date | OS build | Latest revision date | End of service: Home, Pro, Pro for Workstation and IoT Core | End of service: Enterprise, Education and IoT Enterprise |
---|---|---|---|---|---|---|
1903 | Semi-Annual Channel | 21-05-2019 | 18362.329 | 30-08-2019 | 08-12-2020 | 08-12-2020 |
1809 | Semi-Annual Channel | 28-03-2019 | 17763.720 | 17-08-2019 | 12-05-2020 | 11-05-2021 |
1809 | Semi-Annual Channel (Targeted) | 13-11-2018 | 17763.720 | 17-08-2019 | 12-05-2020 | 11-05-2021 |
1803 | Semi-Annual Channel | 10-07-2018 | 17134.984 | 19-08-2019 | 12-11-2019 | 10-11-2020 |
1803 | Semi-Annual Channel (Targeted) | 30-04-2018 | 17134.984 | 19-08-2019 | 12-11-2019 | 10-11-2020 |
1709 | Semi-Annual Channel | 18-01-2018 | 16299.1365 | 16-08-2019 | End of service | 14-04-2020 |
1709 | Semi-Annual Channel (Targeted) | 17-10-2017 | 16299.1365 | 16-08-2019 | End of service | 14-04-2020 |
1703 | Semi-Annual Channel | 11-07-2017 | 15063.2021 | 17-08-2019 | End of service | 08-10-2019 |
1703 | Semi-Annual Channel (Targeted) | 11-04-2017 | 15063.2021 | 17-08-2019 | End of service | 08-10-2019 |
Now, let’s take a closer look at the contents of Windows 10 updates mentioned above. Here you’ll find a list with all the quality updates and links to find out the details about each release.
Version 1903 (OS build 18362)
Windows 10 May 2019 Update (version 1903) is the seventh major release and the first semi-annual update available starting 21 May 2019.
OS build | Availability date | Servicing option | Kb article |
---|---|---|---|
18362.329 | 2019-08-30 | Semi-Annual Channel | KB 4512941 |
18362.295 | 2019-08-13 | Semi-Annual Channel | KB 4512508 |
18362.267 | 2019-07-26 | Semi-Annual Channel | KB 4505903 |
18362.239 | 2019-07-09 | Semi-Annual Channel | KB 4507453 |
18362.207 | 2019-06-27 | Semi-Annual Channel | KB 4501375 |
18362.175 | 2019-06-11 | Semi-Annual Channel | KB 4503293 |
18362.145 | 2019-05-29 | Semi-Annual Channel | KB 4497935 |
18362.116 | 2019-05-21 | Semi-Annual Channel | KB 4505057 |
Version 1809 (OS build 17763)
Windows 10 October 2018 Update (version 1809) is the sixth major release and the second semi-annual update available starting 2 October 2018.
OS build | Availability date | Servicing option | Kb article |
---|---|---|---|
17763.72 | 2019-08-17 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4512534 |
17763.678 | 2019-08-13 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4511553 |
17763.652 | 2019-07-22 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4505658 |
17763.615 | 2019-07-09 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4507469 |
17763.593 | 2019-06-26 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4509479 |
17763.592 | 2019-06-18 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4501371 |
17763.557 | 2019-06-11 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4503327 |
17763.529 | 2019-05-21 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4497934 |
17763.504 | 2019-05-19 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4505056 |
17763.503 | 2019-05-14 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4494441 |
17763.475 | 2019-05-03 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4495667 |
17763.439 | 2019-05-01 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4501835 |
17763.437 | 2019-04-09 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4493509 |
17763.404 | 2019-04-02 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4490481 |
17763.379 | 2019-03-12 | Semi-Annual Channel • Semi-Annual Channel (Targeted) • LTSC | KB 4489899 |
17763.348 | 2019-03-01 | Semi-Annual Channel (Targeted) • LTSC | KB 4482887 |
17763.316 | 2019-02-12 | Semi-Annual Channel (Targeted) • LTSC | KB 4487044 |
17763.292 | 2019-01-22 | Semi-Annual Channel (Targeted) • LTSC | KB 4476976 |
17763.253 | 2019-01-08 | Semi-Annual Channel (Targeted) • LTSC | KB 4480116 |
17763.195 | 2018-12-19 | Semi-Annual Channel (Targeted) • LTSC | KB 4483235 |
17763.194 | 2018-12-11 | Semi-Annual Channel (Targeted) • LTSC | KB 4471332 |
17763.168 | 2018-12-05 | Semi-Annual Channel (Targeted) • LTSC | KB 4469342 |
17763.134 | 2018-11-13 | Semi-Annual Channel (Targeted) • LTSC | KB 4467708 |
17763.107 | 2018-11-13 | Semi-Annual Channel (Targeted) • LTSC | KB 4464455 |
17763.55 | 2018-10-09 | Semi-Annual Channel (Targeted) • LTSC | KB 4464330 |
17763.1 | 2018-10-02 | Semi-Annual Channel (Targeted) • LTSC |
Version 1803 (OS build 17134)
Windows 10 April 2018 Update (version 1803) is the fifth major release and the first update out of two rolling out in 2018 available starting 30 April 2018.
OS build | Availability date | Servicing option | Kb article |
---|---|---|---|
17134.984 | 2019-08-19 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4512509 |
17134.95 | 2019-08-13 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4512501 |
17134.915 | 2019-07-16 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4507466 |
17134.885 | 2019-07-09 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4507435 |
17134.86 | 2019-06-26 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4509478 |
17134.858 | 2019-06-18 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4503288 |
17134.829 | 2019-06-11 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4503286 |
17134.799 | 2019-05-21 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4499183 |
17134.766 | 2019-05-19 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4505064 |
17134.765 | 2019-05-14 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4499167 |
17134.753 | 2019-04-25 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4493437 |
17134.706 | 2019-04-09 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4493464 |
17134.677 | 2019-03-19 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4489894 |
17134.648 | 2019-03-12 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4489868 |
17134.619 | 2019-02-19 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4487029 |
17134.59 | 2019-02-12 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4487017 |
17134.556 | 2019-01-15 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4480976 |
17134.523 | 2019-01-08 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4480966 |
17134.472 | 2018-12-19 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4483234 |
17134.471 | 2018-12-11 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4471324 |
17134.441 | 2018-11-27 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4467682 |
17134.407 | 2018-11-13 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4467702 |
17134.376 | 2018-10-24 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4462933 |
17134.345 | 2018-10-09 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4462919 |
17134.32 | 2018-09-26 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4458469 |
17134.286 | 2018-09-17 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4464218 |
17134.285 | 2018-09-11 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4457128 |
17134.254 | 2018-08-30 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4346783 |
17134.228 | 2018-08-14 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4343909 |
17134.191 | 2018-07-24 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4340917 |
17134.167 | 2018-07-16 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4345421 |
17134.165 | 2018-07-10 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4338819 |
17134.137 | 2018-06-26 | Semi-Annual Channel (Targeted) | KB 4284848 |
17134.112 | 2018-06-12 | Semi-Annual Channel (Targeted) | KB 4284835 |
17134.83 | 2018-06-05 | Semi-Annual Channel (Targeted) | KB 4338548 |
17134.81 | 2018-05-23 | Semi-Annual Channel (Targeted) | KB 4100403 |
17134.48 | 2018-05-08 | Semi-Annual Channel (Targeted) | KB 4103721 |
Version 1709 (OS build 16299)
The Windows 10 Fall Creators Update is the fourth major release and the second in one year. It’s available starting 17 October 2017.
OS build | Availability date | Servicing option | Kb article |
---|---|---|---|
16299.1365 | 2019-08-16 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4512494 |
16299.1331 | 2019-08-13 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4512516 |
16299.1296 | 2019-07-16 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4507465 |
16299.1268 | 2019-07-09 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4507455 |
16299.1239 | 2019-06-26 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4509477 |
16299.1237 | 2019-06-18 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4503281 |
16299.1217 | 2019-06-11 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4503284 |
16299.1182 | 2019-05-28 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4499147 |
16299.115 | 2019-05-19 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4505062 |
16299.1146 | 2019-05-14 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4499179 |
16299.1127 | 2019-04-25 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4493440 |
16299.1087 | 2019-04-09 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4493441 |
16299.1059 | 2019-03-19 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4489890 |
16299.1029 | 2019-03-12 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4489886 |
16299.1004 | 2019-02-19 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4487021 |
16299.967 | 2019-02-12 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4486996 |
16299.936 | 2019-01-15 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4480967 |
16299.904 | 2019-01-08 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4480978 |
16299.847 | 2018-12-19 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4483232 |
16299.846 | 2018-12-11 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4471329 |
16299.82 | 2018-11-27 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4467681 |
16299.785 | 2018-11-13 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4467686 |
16299.755 | 2018-10-18 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4462932 |
16299.726 | 2018-10-09 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4462918 |
16299.699 | 2018-09-26 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4457136 |
16299.666 | 2018-09-17 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4464217 |
16299.665 | 2018-09-11 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4457142 |
16299.637 | 2018-08-30 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4343893 |
16299.611 | 2018-08-14 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4343897 |
16299.579 | 2018-07-24 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4338817 |
16299.551 | 2018-07-16 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4345420 |
16299.547 | 2018-07-10 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4338825 |
16299.522 | 2018-06-21 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4284822 |
16299.492 | 2018-06-12 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4284819 |
16299.461 | 2018-05-21 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4103714 |
16299.431 | 2018-05-08 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4103727 |
16299.402 | 2018-04-23 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4093105 |
16299.371 | 2018-04-10 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4093112 |
16299.334 | 2018-03-22 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4089848 |
16299.309 | 2018-03-13 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4088776 |
16299.251 | 2018-03-05 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4090913 |
16299.248 | 2018-02-13 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4074588 |
16299.214 | 2018-01-31 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4058258 |
16299.201 | 2018-01-18 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4073291 |
16299.194 | 2018-01-17 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4073290 |
16299.192 | 2018-01-03 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4056892 |
16299.125 | 2017-12-12 | Semi-Annual Channel • Semi-Annual Channel (Targeted) | KB 4054517 |
16299.98 | 2017-11-30 | Semi-Annual Channel (Targeted) | KB 4051963 |
16299.64 | 2017-11-14 | Semi-Annual Channel (Targeted) | KB 4048955 |
16299.19 | 2017-10-17 | Semi-Annual Channel (Targeted) | KB 4043961 |
Version 1703 (OS build 15063)
The Windows 10 Creators Update is the third major update for the OS available starting 11 April 2017.
OS build | Availability date | Servicing option | Kb article |
---|---|---|---|
15063.2021 | 2019-08-17 | Semi-Annual Channel • CB | KB 4512474 |
15063.1988 | 2019-08-13 | Semi-Annual Channel • CB | KB 4512507 |
15063.1955 | 2019-07-16 | Semi-Annual Channel • CB | KB 4507467 |
15063.1928 | 2019-07-09 | Semi-Annual Channel • CB | KB 4507450 |
15063.1898 | 2019-06-26 | Semi-Annual Channel • CB | KB 4509476 |
15063.1897 | 2019-06-18 | Semi-Annual Channel • CB | KB 4503289 |
15063.1868 | 2019-06-11 | Semi-Annual Channel • CB | KB 4503279 |
15063.1839 | 2019-05-28 | Semi-Annual Channel • CB | KB 4499162 |
15063.1808 | 2019-05-19 | Semi-Annual Channel • CB | KB 4505055 |
15063.1805 | 2019-05-14 | Semi-Annual Channel • CB | KB 4499181 |
15063.1785 | 2019-05-02 | Semi-Annual Channel • CB | KB 4502112 |
15063.1784 | 2019-04-25 | Semi-Annual Channel • CB | KB 4493436 |
15063.1746 | 2019-04-09 | Semi-Annual Channel • CB | KB 4493474 |
15063.1716 | 2019-03-19 | Semi-Annual Channel • CB | KB 4489888 |
15063.1689 | 2019-03-12 | Semi-Annual Channel • CB | KB 4489871 |
15063.1659 | 2019-02-19 | Semi-Annual Channel • CB | KB 4487011 |
15063.1631 | 2019-02-12 | Semi-Annual Channel • CB | KB 4487020 |
15063.1596 | 2019-01-15 | Semi-Annual Channel • CB | KB 4480959 |
15063.1563 | 2019-01-08 | Semi-Annual Channel • CB | KB 4480973 |
15063.1508 | 2018-12-19 | Semi-Annual Channel • CB | KB 4483230 |
15063.1506 | 2018-12-11 | Semi-Annual Channel • CB | KB 4471327 |
15063.1478 | 2018-11-27 | Semi-Annual Channel • CB | KB 4467699 |
15063.1446 | 2018-11-13 | Semi-Annual Channel • CB | KB 4467696 |
15063.1418 | 2018-10-18 | Semi-Annual Channel • CB | KB 4462939 |
15063.1387 | 2018-10-09 | Semi-Annual Channel • CB | KB 4462937 |
15063.1356 | 2018-09-20 | Semi-Annual Channel • CB | KB 4457141 |
15063.1324 | 2018-09-11 | Semi-Annual Channel • CB | KB 4457138 |
15063.1292 | 2018-08-30 | Semi-Annual Channel • CB | KB 4343889 |
15063.1266 | 2018-08-14 | Semi-Annual Channel • CB | KB 4343885 |
15063.1235 | 2018-07-24 | Semi-Annual Channel • CB | KB 4338827 |
15063.1209 | 2018-07-16 | Semi-Annual Channel • CB | KB 4345419 |
15063.1206 | 2018-07-10 | Semi-Annual Channel • CB | KB 4338826 |
15063.1182 | 2018-06-21 | Semi-Annual Channel • CB | KB 4284830 |
15063.1155 | 2018-06-12 | Semi-Annual Channel • CB | KB 4284874 |
15063.1112 | 2018-05-17 | Semi-Annual Channel • CB | KB 4103722 |
15063.1088 | 2018-05-08 | Semi-Annual Channel • CB | KB 4103731 |
15063.1058 | 2018-04-17 | Semi-Annual Channel • CB | KB 4093117 |
15063.1029 | 2018-04-10 | Semi-Annual Channel • CB | KB 4093107 |
15063.994 | 2018-03-22 | Semi-Annual Channel • CB | KB 4088891 |
15063.966 | 2018-03-13 | Semi-Annual Channel • CB | KB 4088782 |
15063.936 | 2018-03-08 | Semi-Annual Channel • CB | KB 4092077 |
15063.936 | 2018-02-22 | Semi-Annual Channel • CB | KB 4077528 |
15063.909 | 2018-02-13 | Semi-Annual Channel • CB | KB 4074592 |
15063.877 | 2018-01-17 | Semi-Annual Channel • CB | KB 4057144 |
15063.85 | 2018-01-03 | Semi-Annual Channel • CB | KB 4056891 |
15063.786 | 2017-12-12 | Semi-Annual Channel • CB | KB 4053580 |
15063.729 | 2017-11-22 | Semi-Annual Channel • CB | KB 4055254 |
15063.726 | 2017-11-14 | Semi-Annual Channel • CB | KB 4048954 |
15063.675 | 2017-11-02 | Semi-Annual Channel • CB | KB 4049370 |
15063.674 | 2017-10-10 | Semi-Annual Channel • CB | KB 4041676 |
15063.632 | 2017-09-25 | Semi-Annual Channel • CB | KB 4040724 |
15063.608 | 2017-09-12 | Semi-Annual Channel • CB | KB 4038788 |
15063.54 | 2017-08-08 | Semi-Annual Channel • CB | KB 4034674 |
15063.502 | 2017-08-01 | Semi-Annual Channel • CB | KB 4032188 |
15063.483 | 2017-07-11 | Semi-Annual Channel • CB | KB 4025342 |
15063.447 | 2017-06-27 | CB | KB 4022716 |
15063.413 | 2017-06-13 | CB | KB 4022725 |
15063.332 | 2017-05-26 | CB | KB 4020102 |
15063.296 | 2017-05-09 | CB | KB 4016871 |
15063.25 | 2017-04-25 | CB | KB 4016240 |
15063.138 | 2017-04-11 | CB | KB 4015583 |
Version 1607 (OS build 14393)
This is the second and latest major update, released on 2 August 2016. This version is also known as the Windows 10 Anniversary Update.
OS build | Availability date | Servicing option | Kb article |
---|---|---|---|
14393.3181 | 2019-08-17 | CBB • CB • LTSB | KB 4512495 |
14393.3144 | 2019-08-13 | CBB • CB • LTSB | KB 4512517 |
14393.3115 | 2019-07-16 | CBB • CB • LTSB | KB 4507459 |
14393.3085 | 2019-07-09 | CBB • CB • LTSB | KB 4507460 |
14393.3056 | 2019-06-27 | CBB • CB • LTSB | KB 4509475 |
14393.3053 | 2019-06-18 | CBB • CB • LTSB | KB 4503294 |
14393.3025 | 2019-06-11 | CBB • CB • LTSB | KB 4503267 |
14393.2999 | 2019-05-23 | CBB • CB • LTSB | KB 4499177 |
14393.2972 | 2019-05-19 | CBB • CB • LTSB | KB 4505052 |
14393.2969 | 2019-05-14 | CBB • CB • LTSB | KB 4494440 |
14393.2941 | 2019-04-25 | CBB • CB • LTSB | KB 4493473 |
14393.2908 | 2019-04-25 | CBB • CB • LTSB | KB 4499418 |
14393.2906 | 2019-04-09 | CBB • CB • LTSB | KB 4493470 |
14393.2879 | 2019-03-19 | CBB • CB • LTSB | KB 4489889 |
14393.2848 | 2019-03-12 | CBB • CB • LTSB | KB 4489882 |
14393.2828 | 2019-02-19 | CBB • CB • LTSB | KB 4487006 |
14393.2791 | 2019-02-12 | CBB • CB • LTSB | KB 4487026 |
14393.2759 | 2019-01-17 | CBB • CB • LTSB | KB 4480977 |
14393.2724 | 2019-01-08 | CBB • CB • LTSB | KB 4480961 |
14393.267 | 2018-12-19 | CBB • CB • LTSB | KB 4483229 |
14393.2665 | 2018-12-11 | CBB • CB • LTSB | KB 4471321 |
14393.2641 | 2018-12-03 | CBB • CB • LTSB | KB 4478877 |
14393.2639 | 2018-11-27 | CBB • CB • LTSB | KB 4467684 |
14393.2608 | 2018-11-13 | CBB • CB • LTSB | KB 4467691 |
14393.258 | 2018-10-18 | CBB • CB • LTSB | KB 4462928 |
14393.2551 | 2018-10-09 | CBB • CB • LTSB | KB 4462917 |
14393.2515 | 2018-09-20 | CBB • CB • LTSB | KB 4457127 |
14393.2485 | 2018-09-11 | CBB • CB • LTSB | KB 4457131 |
14393.2457 | 2018-08-30 | CBB • CB • LTSB | KB 4343884 |
14393.243 | 2018-08-14 | CBB • CB • LTSB | KB 4343887 |
14393.2396 | 2018-07-30 | CBB • CB • LTSB | KB 4346877 |
14393.2395 | 2018-07-24 | CBB • CB • LTSB | KB 4338822 |
14393.2368 | 2018-07-16 | CBB • CB • LTSB | KB 4345418 |
14393.2363 | 2018-07-10 | CBB • CB • LTSB | KB 4338814 |
14393.2339 | 2018-06-21 | CBB • CB • LTSB | KB 4284833 |
14393.2312 | 2018-06-12 | CBB • CB • LTSB | KB 4284880 |
14393.2273 | 2018-05-17 | CBB • CB • LTSB | KB 4103720 |
14393.2248 | 2018-05-08 | CBB • CB • LTSB | KB 4103723 |
14393.2214 | 2018-04-17 | CBB • CB • LTSB | KB 4093120 |
14393.2189 | 2018-04-10 | CBB • CB • LTSB | KB 4093119 |
14393.2156 | 2018-03-29 | CBB • CB • LTSB | KB 4096309 |
14393.2155 | 2018-03-22 | CBB • CB • LTSB | KB 4088889 |
14393.2125 | 2018-03-13 | CBB • CB • LTSB | KB 4088787 |
14393.2097 | 2018-02-22 | CBB • CB • LTSB | KB 4077525 |
14393.2068 | 2018-02-13 | CBB • CB • LTSB | KB 4074590 |
14393.2035 | 2018-01-17 | CBB • CB • LTSB | KB 4057142 |
14393.2007 | 2018-01-03 | CBB • CB • LTSB | KB 4056890 |
14393.1944 | 2017-12-12 | CBB • CB • LTSB | KB 4053579 |
14393.1914 | 2017-11-27 | CBB • CB • LTSB | KB 4051033 |
14393.1884 | 2017-11-14 | CBB • CB • LTSB | KB 4048953 |
14393.1797 | 2017-11-02 | CBB • CB • LTSB | KB 4052231 |
14393.1794 | 2017-10-17 | CBB • CB • LTSB | KB 4041688 |
14393.177 | 2017-10-10 | CBB • CB • LTSB | KB 4041691 |
14393.1737 | 2017-09-28 | CBB • CB • LTSB | KB 4038801 |
14393.1715 | 2017-09-12 | CBB • CB • LTSB | KB 4038782 |
14393.167 | 2017-08-28 | CBB • CB • LTSB | KB 4039396 |
14393.1613 | 2017-08-16 | CBB • CB • LTSB | KB 4034661 |
14393.1593 | 2017-08-08 | CBB • CB • LTSB | KB 4034658 |
14393.1537 | 2017-08-07 | CBB • CB • LTSB | KB 4038220 |
14393.1532 | 2017-07-18 | CBB • CB • LTSB | KB 4025334 |
14393.148 | 2017-07-11 | CBB • CB • LTSB | KB 4025339 |
14393.1378 | 2017-06-27 | CBB • CB • LTSB | KB 4022723 |
14393.1358 | 2017-06-13 | CBB • CB • LTSB | KB 4022715 |
14393.1198 | 2017-05-09 | CBB • CB • LTSB | KB 4019472 |
14393.1066 | 2017-04-11 | CBB • CB • LTSB | KB 4015217 |
14393.969 | 2017-03-20 | CBB • CB • LTSB | KB 4015438 |
14393.953 | 2017-03-14 | CBB • CB • LTSB | KB 4013429 |
14393.693 | 2017-01-10 | CBB • CB • LTSB | KB 3213986 |
14393.576 | 2016-12-13 | CBB • CB • LTSB | KB 3206632 |
14393.479 | 2016-12-09 | CBB • CB • LTSB | KB 3201845 |
14393.447 | 2016-11-08 | CBB • CB • LTSB | KB 3200970 |
14393.351 | 2016-10-27 | CB • LTSB | KB 3197954 |
14393.321 | 2016-10-11 | CB • LTSB | KB 3194798 |
14393.222 | 2016-09-29 | CB • LTSB | KB 3194496 |
14393.187 | 2016-09-20 | CB • LTSB | KB 3193494 |
14393.187 | 2016-09-13 | CB • LTSB | KB 3189866 |
14393.105 | 2016-08-31 | CB • LTSB | KB 3176938 |
14393.82 | 2016-08-23 | CB • LTSB | KB 3176934 |
14393.51 | 2016-08-09 | CB • LTSB | KB 3176495 |
14393.1 | 2016-08-02 | CB • LTSB | KB 3176929 |
Version 1511 (OS build 10586) - End of service
This is the first major update, which the company released on November 2015. This version is also known as the Windows 10 November Update.
OS build | Availability date | Servicing option | Kb article |
---|---|---|---|
10586.1540 | 2018-04-10 | CBB • CB | KB 4093109 |
10586.1478 | 2018-03-13 | CBB • CB | KB 4088779 |
10586.1417 | 2018-02-13 | CBB • CB | KB 4074591 |
10586.1358 | 2018-01-18 | CBB • CB | KB 4075200 |
10586.1356 | 2018-01-03 | CBB • CB | KB 4056888 |
10586.1295 | 2017-12-12 | CBB • CB | KB 4053578 |
10586.1232 | 2017-11-14 | CBB • CB | KB 4048952 |
10586.1177 | 2017-11-02 | CBB • CB | KB 4052232 |
10586.1176 | 2017-10-10 | CBB • CB | KB 4041689 |
10586.1106 | 2017-09-12 | CBB • CB | KB 4038783 |
10586.1045 | 2017-08-08 | CBB • CB | KB 4034660 |
10586.1007 | 2017-07-11 | CBB • CB | KB 4025344 |
10586.965 | 2017-06-27 | CBB • CB | KB 4032693 |
10586.962 | 2017-06-13 | CBB • CB | KB 4022714 |
10586.916 | 2017-05-09 | CBB • CB | KB 4019473 |
10586.873 | 2017-04-11 | CBB • CB | KB 4015219 |
10586.839 | 2017-03-14 | CBB • CB | KB 4013198 |
10586.753 | 2017-01-10 | CBB • CB | KB 3210721 |
10586.713 | 2016-12-13 | CBB • CB | KB 3205386 |
10586.679 | 2016-11-08 | CBB • CB | KB 3198586 |
10586.633 | 2016-10-11 | CBB • CB | KB 3192441 |
10586.589 | 2016-09-13 | CBB • CB | KB 3185614 |
10586.545 | 2016-08-09 | CBB • CB | KB 3176493 |
10586.494 | 2016-07-12 | CBB • CB | KB 3172985 |
10586.42 | 2016-06-14 | CBB • CB | KB 3163018 |
10586.318 | 2016-05-10 | CBB • CB | KB 3156421 |
10586.218 | 2016-04-12 | CBB • CB | KB 3147458 |
10586.164 | 2016-03-08 | CBB • CB | KB 3140768 |
10586.122 | 2016-03-01 | CB | KB 3140743 |
